Center for Campus Organizing Challenge The Lie$: New Priorities Campaign '97

Details on the Clinton Budget Proposal (flyer)

When President Clinton released his budget proposal just one week ago, it was attacked by Republicans as "soft on defense" and way out of line in terms of social spending increases.

Exactly what did Clinton propose?

Well, he has proposed to increase military spending by $27.5 billion from 1997-2002, while planning to increase environmental spending by only $0.5 billion over the same period. The EPA increase is less than the rate of inflation, while the military increase is greater than the inflation rate!

Below is a summary of the President's Budget, extracted from the budget tables produced by the White House Office of Management and Budget.

Even though Clinton has proposed significant increases in the budget for Education and for Housing and Urban Development, these increases, $5.3 billion and $13.7 billion, even combined with small increases for EPA, Health and Human Services, etc. still do not add up to the whopping $27.5 billion increase for MILITARY spending.

And if you think the Clinton proposal is bad, just wait until the Republican Congress presents its budget!

SECTION 323 -- SUMMARIES BY AGENCY
Table S-10. DISCRETIONARY BUDGET AUTHORITY BY AGENCY (In billions of dollars)
                                 Actual
Agency                             1996  1997  1998  1999  2000  2001  2002
Legislative Branch ................ 2.2   2.2   2.4   2.4   2.5   2.5   2.5
The Judiciary ..................... 2.8   3.0   3.4   3.5   3.6   3.7   3.8
Executive Office Of the President ..0.2   0.2   0.2   0.2   0.2   0.2   0.2
Funds Appropriated to the Pres.... 10.8  10.8  15.6  11.9  11.8  11.4  11.3
Agriculture .......................15.3  15.3  15.1  15.2  15.4  15.5  15.8
Commerce .......................... 3.7   3.8   4.2   4.9   6.1   4.0   4.0
Defense-Military .................253.6 250.9 251.6 257.2 263.5 270.3 278.4
Defense-Civil ......................3.4   3.5   3.8   3.4   3.4   3.4   3.4
Education .........................21.4  26.2  29.1  29.8  30.5  31.1  31.5
Energy ............................16.4  16.5  19.2  17.6  16.7  16.3  15.8
Health and Human Services .........33.2  34.1  36.3  36.6  36.8  37.1  37.4
Housing and Urban Development .....21.7  19.3  24.8  28.4  30.3  31.7  33.0
Interior ...........................7.1   6.9   7.4   7.4   7.6   7.5   7.5
Justice ...........................14.6  16.3  17.1  17.8  16.8  17.0  17.5
Labor ..............................9.4  10.2  10.8  10.6  10.6  10.7  10.9
State ..............................4.7   4.8   5.1   5.8   4.9   5.0   5.0
Transportation ....................12.7  12.8  12.5  13.7  13.9  14.1  14.3
Treasury ..........................10.4  10.6  11.8  11.8  11.4  11.6  11.8
Veterans Affairs ..................18.3  18.9  18.7  18.7  18.7  18.7  18.7
Environmental Protection Agency ....6.5   6.8   7.6   7.7   7.1   7.2   7.3
General Services Administration ....0.2   0.6   0.2   0.1   0.1   0.1   0.1
National Aeronautics & Space Adm...13.9  13.7  13.5  13.4  13.2  13.2  13.2
Office of Personnel Management .....0.2   0.2   0.2   0.2   0.2   0.2   0.2
Small Business Administration ......0.8   0.9   0.7   0.7   0.7   0.7   0.7
Social Security Administration .....5.0   5.6   5.6   5.5   5.5   5.5   5.5
Other Independent Agencies ........14.0  11.7  13.6  10.8  10.9  10.7  10.7
Total ............................502.5 505.8 530.5 535.4 542.5 549.4 560.6

Back to the Challenge the Lie$ Page

Petition for New Priorities | 24 Lie$ Flyer Series | Speakers Tour | CCO Home Page


1997 Center for Campus Organizing, Box 748, Cambridge, MA 02142, USA 617-354-9363 cco@igc.apc.org